$7,107.25 cheaper than the new price!!
Management number | 202800034 | Release Date | 2025/09/18 | List Price | $7,107.26 | Model Number | 202800034 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Item Details:
Miller Maxstar 400 208-575 V - 400 208-575 V
Attribute | Value |
---|
Trade Name | Maxstar |
Trade Name | Maxstar 400 |
Input AC Voltage | 208 V |
Input AC Voltage | 220 V |
Input AC Voltage | 230 V |
Input AC Voltage | 240 V |
Input AC Voltage | 380 V |
Input AC Voltage | 400 V |
Input AC Voltage | 460 V |
Input AC Voltage | 480 V |
Input AC Voltage | 575 V |
Process | DC TIG (GTAW) |
Process | Stick (SMAW) |
Process | Air Carbon Arc (CAC-A) Cutting and Gouging |
Process | TIG (GTAW) |
Process | Pulsed TIG (GTAW-P) |
Output Current | DC - CC |
Phase | 1 or 3 Phase |
Hz | 50/60 Hz |
Weight | 135 lb |
Physical Size | 22" X 13.75" X 24.5" |
Duty Cycle | 300 Amps @ 32 Volt |
Duty Cycle | 60% Duty Cycle |
Output DC Amps Max | 400 A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form